125`26@GS
O | wN | 2000̃^C |
---|---|---|
rR@ | 2 | 6f42h6 |
X{ | 3 | 6f46h8 |
1 | 6f49h2 | |
1 | 6f50h0 | |
2 | 6f51h7 | |
3 | 6f52h3 | |
R | 2 | 6f54h1 |
xc | 2 | 6f54h4 |
ΐ | 3 | 6f56h7 |
M | 2 | 7f05h2 |
{ | 3 | 7f07h1 |
A | 3 | 7f08h8 |
n | 1 | 7f24h8 |
ߓ | 1 | 7f25h2 |
˖{ | 2 | 7f32h0 |
a | 1 | 7f32h1 |
c | 1 | 7f45h8 |
R | 1 | 7f59h4 |
Rowing Club, Nagoya University.