1220`27@GS
O | wN | 2000̃^C |
---|---|---|
rR@ | 3 | 6f46 |
X{ | 2 | 6f52 |
1 | 6f52 | |
2 | 6f55 | |
1 | 6f59 | |
3 | 6f59 | |
ΐ | 3 | 7f00h6 |
c | 1 | 7f01h1 |
xc | 2 | 7f02 |
~ | P | 7f06h8 |
M | 2 | 7f09h8 |
A | 3 | 7f12 |
{ | 3 | 7f17 |
n | 1 | 7f17h5 |
c | 1 | 7f21 |
ߓ | 1 | 7f25 |
a | 1 | 7f35 |
c | 1 | 7f45 |
˖{ | 2 | 7f49h2 |
R | 1 | 7f56 |
Rowing Club, Nagoya University.