v - ̖ݒ
(4) (4) g ɓ Z n (2) R
              RQN           RQN
L^    0:27:08    0:35:16    0:35:42    0:37:30    0:39:14    0:39:52    0:40:04    0:41:00    0:48:03    0:50:23 L^    0:50:45    0:51:06    1:05:38    1:08:45
1 2 3 4 5 6 7 8 9 10 11 12 13 14
bv^C
P 2:511 5:048 3:504 3:282 5:4310 4:205 4:497 4:226 6:3311 7:2212 P 3:473 5:379 7:4013 10:0514
PQ 2:131 3:026 3:015 2:563 2:522 3:528 3:127 2:584 5:1313 4:5912 PQ 4:479 4:5610 6:1014 4:5711
QR 2:041 2:302 2:524 4:0013 3:5312 3:4711 3:096 2:423 3:248 3:349 QR 3:237 4:2714 3:4410 3:075
RS 2:202 2:303 2:314 2:314 2:161 3:329 2:528 2:336 3:5211 3:5010 RS 2:377 3:5712 4:0913 4:4714
ST 4:071 4:312 4:565 4:393 8:4412 6:189 5:176 4:444 6:158 5:337 ST 6:2210 6:5711 10:1013 10:4314
TU 2:241 2:292 3:416 2:393 3:164 3:235 5:5310 4:329 3:416 8:1213 TU 4:318 6:3711 6:5712 9:4314
UV 5:581 8:396 9:018 11:4312 7:032 7:133 8:155 7:154 11:1811 8:597 UV 18:3714 10:4210 10:379 17:2513
VW 2:152 2:367 2:224 1:491 2:245 2:509 2:256 2:378 3:0012 3:0813 VW 2:5110 2:5411 4:1614 2:213
WX 1:371 1:474 1:433 2:166 1:382 2:177 2:208 8:0713 2:249 2:4611 WX 2:105 2:3410 8:4914 2:5012
X 1:192 2:089 1:456 1:294 1:253 2:2010 1:527 1:101 2:2311 2:008 X 1:405 2:2512 3:0614 2:4713
ώZ^C
P 2:511 5:048 3:504 3:282 5:4310 4:205 4:497 4:226 6:3311 7:2212 P 3:473 5:379 7:4013 10:0514
PQ 5:041 8:066 6:513 6:242 8:359 8:127 8:015 7:204 11:4611 12:2112 PQ 8:348 10:3310 13:5013 15:0214
QR 7:081 10:365 9:432 10:244 12:289 11:598 11:106 10:023 15:1011 15:5512 QR 11:577 15:0010 17:3413 18:0914
RS 9:281 13:065 12:142 12:554 14:448 15:319 14:026 12:353 19:0211 19:4512 RS 14:347 18:5710 21:4313 22:5614
ST 13:351 17:375 17:102 17:344 23:289 21:498 19:196 17:193 25:1710 25:1811 ST 20:567 25:5412 31:5313 33:3914
TU 15:591 20:062 20:514 20:133 26:449 25:126 25:126 21:515 28:5810 33:3012 TU 25:278 32:3111 38:5013 43:2214
UV 21:571 28:452 29:524 31:565 33:478 32:256 33:277 29:063 40:169 42:2910 UV 44:0412 43:1311 49:2713 1:00:4714
VW 24:121 31:212 32:144 33:455 36:118 35:156 35:527 31:433 43:169 45:3710 VW 46:5512 46:0711 53:4313 1:03:0814
WX 25:491 33:082 33:573 36:014 37:496 37:325 38:127 39:508 45:409 48:2310 WX 49:0512 48:4111 1:02:3213 1:05:5814
X 27:081 35:162 35:423 37:304 39:145 39:526 40:047 41:008 48:039 50:2310 X 50:4511 51:0612 1:05:3813 1:08:4514
(4) (4) g ɓ Z n (2) R
sx(%)
  86.2 104.7 110.6 102.0 104.5 122.1 120.0 105.8 145.6 135.0   129.2 154.5 178.6 185.7
~X(%)
  6.6 12.9 8.9 20.5 21.9 11.9 11.8 24.1 11.2 21.8   26.7 11.3 22.6 24.8
(4) (4) g ɓ Z n (2) R
bvʂRlɑ΂鑊Βl(%)
P 85 150 114 103 170 129 143 130 195 219 P 112 167 228 300
PQ 83 114 113 110 107 145 120 111 195 186 PQ 179 185 231 185
QR 85 103 118 165 160 156 130 111 140 147 QR 140 184 154 129
RS 99 106 106 106 96 149 121 108 163 162 RS 111 167 175 202
ST 93 102 111 105 197 142 119 107 141 125 ST 144 157 230 242
TU 96 99 147 106 130 135 234 181 147 327 TU 180 263 277 387
UV 88 128 134 174 105 107 122 107 168 133 UV 276 159 157 258
VW 105 122 111 85 112 132 113 122 140 146 VW 133 136 199 110
WX 98 108 104 137 99 138 141 490 145 167 WX 131 155 533 171
X 101 164 135 114 109 179 144 90 183 154 X 128 186 238 214
v 92 119 121 127 133 135 135 138 162 170 v 171 173 222 232
~X^C
P -0:03 1:32 0:07 0:02 2:12 0:13 0:47 0:48 1:39 2:49 P -0:34 0:25 1:39 3:50
PQ -0:05 0:14 0:04 0:13 0:04 0:36 0:00 0:08 1:20 1:23 PQ 1:20 0:48 1:24 -0:01
QR -0:01 -0:02 0:11 1:32 1:21 0:50 0:15 0:08 -0:08 0:18 QR 0:15 0:43 -0:36 -1:23
RS 0:18 0:01 -0:06 0:06 -0:12 0:39 0:02 0:03 0:25 0:38 RS -0:26 0:18 -0:05 0:23
ST 0:18 -0:07 0:02 0:08 4:06 0:54 -0:02 0:03 -0:12 -0:26 ST 0:39 0:07 2:15 2:30
TU 0:14 -0:09 0:54 0:05 0:39 0:19 2:52 1:53 0:02 4:49 TU 1:16 2:44 2:28 5:03
UV 0:09 1:35 1:34 4:50 0:00 -1:01 0:09 0:07 1:29 -0:07 UV 9:54 0:17 -1:26 4:54
VW 0:24 0:22 0:00 -0:22 0:10 0:13 -0:09 0:21 -0:07 0:15 VW 0:05 -0:24 0:27 -1:37
WX 0:11 0:03 -0:07 0:35 -0:06 0:16 0:21 6:22 -0:01 0:32 WX 0:02 0:01 5:52 -0:14
X 0:12 0:46 0:19 0:09 0:04 0:45 0:18 -0:13 0:29 0:15 X -0:01 0:25 0:47 0:22
v 1:47 4:34 3:11 7:41 8:36 4:44 4:44 9:53 5:24 10:58 v 13:32 5:47 14:51 17:02
~X^C
  25:21 30:42 32:31 29:49 30:38 35:08 35:20 31:07 42:39 39:25   37:13 45:19 50:47 51:43
(4) (4) g ɓ Z n (2) R
              RQN           RQN
L^    0:27:08    0:35:16    0:35:42    0:37:30    0:39:14    0:39:52    0:40:04    0:41:00    0:48:03    0:50:23 L^    0:50:45    0:51:06    1:05:38    1:08:45
1 2 3 4 5 6 7 8 9 10 11 12 13 14

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.