v - ̖ݒ
q R c
S S RR RR RR RP RQ RP RQ
L^    0:14:07    0:14:44    0:27:16    0:28:56    0:29:51    0:37:15    0:37:46    0:44:32        DNQ
1 2 3 4 5 6 7 8  
bv^C
P 0:292 0:281 0:474 1:026 0:433 1:299 1:005 1:188 1:037
PQ 0:272 0:261 0:423 1:037 1:016 1:229 0:554 1:178 0:595
QR 0:591 1:472 1:534 1:533 2:256 4:268 2:397 8:469 2:175
RS 1:062 0:551 2:155 1:574 1:193 2:298 4:089 2:166 2:207
ST 0:211 0:323 0:414 0:322 0:425 0:508 0:467 0:559 0:456
TU 0:222 0:211 0:357 0:304 0:273 0:388 0:315 0:346 0:409
UV 1:001 1:022 1:475 1:506 1:313 2:389 2:177 1:354 2:338
VW 0:251 0:251 1:196 0:393 1:317 0:465 3:059 2:068 0:444
WX 0:392 0:361 1:297 0:533 1:589 1:136 1:105 1:338 1:054
X10 1:051 1:152 2:288 1:433 2:076 1:595 2:137 1:524 3:359
1011 0:371 0:392 0:593 1:156 1:349 1:218 1:044 1:167 1:155
1112 0:561 1:042 1:555 1:596 2:489 2:028 1:223 1:597 1:474
1213 0:271 0:292 1:133 1:448 1:386 1:355 1:194 2:529 1:386
1314 1:132 1:041 2:378 2:087 1:514 4:129 1:423 1:575 1:596
1415 0:161 0:161 0:399 0:296 0:254 0:255 0:233 0:388 0:307
1516 0:141 0:172 0:254 0:348 0:305 0:316 0:213 1:279 0:347
1617 0:502 0:411 1:084 1:186 1:105 3:228 1:013 5:539 1:487
1718 1:012 0:581 1:564 2:246 1:243 2:458 2:155 3:239 2:417
1819 1:022 0:511 1:403 4:108 3:577 1:554 8:199 1:585 2:526
1920 0:301 0:301 0:413 0:424 0:435 0:537 0:599 0:496 0:537
20 0:085 0:083 0:072 0:116 0:071 0:248 0:177 0:083 ~-
ώZ^C
P 0:292 0:281 0:474 1:026 0:433 1:299 1:005 1:188 1:037
PQ 0:562 0:541 1:293 2:057 1:444 2:519 1:555 2:358 2:026
QR 1:551 2:412 3:223 3:584 4:095 7:178 4:347 11:219 4:196
RS 3:011 3:362 5:374 5:555 5:283 9:468 8:427 13:379 6:396
ST 3:221 4:082 6:184 6:275 6:103 10:368 9:287 14:329 7:246
TU 3:441 4:292 6:534 6:575 6:373 11:148 9:597 15:069 8:046
UV 4:441 5:312 8:404 8:475 8:083 13:528 12:167 16:419 10:376
VW 5:091 5:562 9:595 9:263 9:394 14:387 15:218 18:479 11:216
WX 5:481 6:322 11:284 10:193 11:375 15:517 16:318 20:209 12:266
X10 6:531 7:472 13:565 12:023 13:444 17:507 18:448 22:129 16:016
1011 7:301 8:262 14:554 13:173 15:185 19:117 19:488 23:289 17:166
1112 8:261 9:302 16:504 15:163 18:065 21:138 21:107 25:279 19:036
1213 8:531 9:592 18:034 17:003 19:445 22:488 22:297 28:199 20:416
1314 10:061 11:032 20:404 19:083 21:355 27:008 24:117 30:169 22:406
1415 10:221 11:192 21:194 19:373 22:005 27:258 24:347 30:549 23:106
1516 10:361 11:362 21:444 20:113 22:305 27:568 24:557 32:219 23:446
1617 11:261 12:172 22:524 21:293 23:405 31:188 25:567 38:149 25:326
1718 12:271 13:152 24:484 23:533 25:045 34:038 28:116 41:379 28:137
1819 13:291 14:062 26:283 28:034 29:015 35:587 36:308 43:359 31:056
1920 13:591 14:362 27:093 28:454 29:445 36:517 37:298 44:249 31:586
20 14:071 14:442 27:163 28:564 29:515 37:156 37:467 44:328 ~-
q R c
sx(%)
  77.1 80.0 135.5 137.5 133.9 176.0 144.9 154.2 159.1
~X(%)
  11.2 10.6 18.5 23.2 26.9 23.7 38.3 43.7 |
q R c
bvʂRlɑ΂鑊Βl(%)
P 87 84 141 186 129 267 180 234 189
PQ 85 82 133 199 193 259 174 243 186
QR 63 115 122 122 156 286 171 566 147
RS 99 83 203 176 119 224 372 204 210
ST 74 113 145 113 148 176 162 194 159
TU 94 90 150 129 116 163 133 146 171
UV 85 87 151 155 128 223 193 134 215
VW 84 84 266 131 307 155 624 425 148
WX 91 84 209 124 277 171 164 218 152
X10 80 93 183 127 157 147 164 138 265
1011 82 87 131 167 209 180 142 169 167
1112 83 95 171 177 250 181 122 177 159
1213 63 67 170 242 228 221 184 400 228
1314 92 80 197 161 139 316 128 147 149
1415 87 87 213 158 136 136 125 207 164
1516 81 98 144 196 173 179 121 502 196
1617 99 81 134 154 138 399 120 697 213
1718 90 86 171 213 124 244 200 300 238
1819 87 72 141 352 334 162 703 166 242
1920 89 89 122 125 128 157 175 146 157
20 109 109 95 150 95 327 232 109 |
v 85 88 163 173 179 223 226 267 |
~X^C
P 0:03 0:01 0:02 0:16 -0:02 0:30 0:12 0:27 0:10
PQ 0:03 0:01 -0:01 0:19 0:19 0:26 0:09 0:28 0:09
QR -0:13 0:33 -0:13 -0:15 0:21 1:42 0:24 6:23 -0:11
RS 0:15 0:02 0:45 0:25 -0:10 0:32 2:31 0:33 0:34
ST -0:01 0:09 0:03 -0:07 0:04 0:00 0:05 0:11 0:00
TU 0:04 0:02 0:03 -0:02 -0:04 -0:03 -0:03 -0:02 0:03
UV 0:05 0:05 0:11 0:12 -0:04 0:33 0:34 -0:15 0:40
VW 0:02 0:01 0:39 -0:02 0:51 -0:06 2:22 1:20 -0:03
WX 0:06 0:02 0:31 -0:06 1:01 -0:02 0:08 0:27 -0:03
X10 0:03 0:10 0:38 -0:08 0:19 -0:24 0:16 -0:13 1:26
1011 0:02 0:03 -0:02 0:13 0:34 0:02 -0:01 0:07 0:03
1112 0:04 0:10 0:24 0:26 1:18 0:04 -0:16 0:15 0:00
1213 -0:06 -0:05 0:15 0:45 0:40 0:19 0:17 1:46 0:30
1314 0:12 0:00 0:49 0:18 0:04 1:52 -0:13 -0:06 -0:08
1415 0:02 0:01 0:14 0:04 0:00 -0:07 -0:04 0:10 0:01
1516 0:01 0:03 0:02 0:10 0:07 0:00 -0:04 1:00 0:06
1617 0:11 0:00 -0:01 0:08 0:02 1:53 -0:12 4:35 0:27
1718 0:09 0:04 0:24 0:51 -0:07 0:46 0:37 1:39 0:53
1819 0:07 -0:06 0:04 2:32 2:22 -0:10 6:36 0:08 0:59
1920 0:04 0:03 -0:05 -0:04 -0:02 -0:06 0:10 -0:03 -0:01
20 0:02 0:02 -0:03 0:01 -0:03 0:11 0:06 -0:03 |
v 1:35 1:34 5:03 6:43 8:02 8:51 14:28 19:29 |
~X^C
  12:32 13:10 22:13 22:13 21:49 28:24 23:18 25:03 |
q R c
S S RR RR RR RP RQ RP RQ
L^    0:14:07    0:14:44    0:27:16    0:28:56    0:29:51    0:37:15    0:37:46    0:44:32        DNQ
1 2 3 4 5 6 7 8  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.