ve
1 c0:39:33 RP
2 0:48:25 RP
3 v0:49:34 RP
4 V0:49:42 RP
5 0:52:13 RP
6 0:55:03 RP
7 ɓ0:56:42 R1
8 xc0:56:50 RP
9 X0:57:11 RP
10 ɓ(P)0:58:51 RP
  XP1 R1
  cDNF RP
 ve - TDQyj 2009N0502
c v V ɓ xc X ɓ(P) X c
RP RP RP RP RP RP R1 RP RP RP R1 RP
L^    0:39:33    0:48:25    0:49:34    0:49:42    0:52:13    0:55:03    0:56:42    0:56:50    0:57:11    0:58:51         P1        DNF
1 2 3 4 5 6 7 8 9 10    
bv^C
P 4:341 7:126 7:4610 7:084 6:072 9:5512 7:289 7:084 7:147 7:053 7:208 9:0011
PQ 4:051 5:187 5:126 6:189 5:398 4:544 4:453 5:025 4:182 6:2610 6:3111 7:2212
QR 7:291 8:382 9:043 9:234 9:245 10:238 10:559 9:386 15:2012 12:5411 12:3310 10:047
RS 4:501 5:333 4:552 5:528 5:344 5:375 9:2612 5:507 5:386 7:0910 7:009 9:0911
ST 2:542 2:501 3:114 3:577 4:299 4:5010 3:285 6:2811 3:083 3:336 4:008 ~-
TU 10:311 14:156 13:094 12:262 14:035 13:073 15:278 16:5210 15:157 16:279 ~- ~-
UV 4:154 3:371 5:138 3:562 5:4510 5:077 4:033 4:316 5:429 4:205 20:57- ~-
V 0:553 1:025 1:046 0:422 1:1210 1:108 1:109 1:2111 0:361 0:574 1:057 13:05-
ώZ^C
P 4:341 7:126 7:4610 7:084 6:072 9:5512 7:289 7:084 7:147 7:053 7:208 9:0011
PQ 8:391 12:306 12:587 13:268 11:463 14:4911 12:135 12:104 11:322 13:319 13:5110 16:2212
QR 16:081 21:082 22:025 22:496 21:103 25:128 23:087 21:484 26:5212 26:2510 26:249 26:2611
RS 20:581 26:412 26:574 28:416 26:443 30:497 32:349 27:385 32:308 33:3411 33:2410 35:3512
ST 23:521 29:312 30:083 32:385 31:134 35:398 36:029 34:066 35:387 37:0710 37:2411 ~-
TU 34:231 43:463 43:172 45:044 45:165 48:466 51:299 50:588 50:537 53:3410 ~- ~-
UV 38:381 47:232 48:303 49:004 51:015 53:536 55:328 55:297 56:359 57:5410 58:21- ~-
V 39:331 48:252 49:343 49:424 52:135 55:036 56:427 56:508 57:119 58:5110 59:26- 48:40-
c v V ɓ xc X ɓ(P) X c
sx(%)
  85.7 107.9 106.5 105.7 111.8 113.8 120.7 115.1 116.2 126.9 140.0 149.5
~X(%)
  7.3 6.1 7.9 8.8 8.4 11.8 9.9 12.3 14.7 8.5 | |
c v V ɓ xc X ɓ(P) X c
bvʂRlɑ΂鑊Βl(%)
P 77 122 131 120 103 167 126 120 122 120 124 152
PQ 93 121 119 144 129 112 109 115 98 147 149 168
QR 89 103 108 112 112 124 130 115 183 154 150 120
RS 95 109 96 115 109 110 185 114 110 140 137 179
ST 98 96 108 134 152 164 117 219 106 120 135 |
TU 87 119 109 103 117 109 129 140 127 137 | |
UV 110 94 135 102 149 132 105 117 147 112 | |
V 124 140 144 95 162 158 158 183 81 129 147 |
v 91 112 114 115 120 127 131 131 132 136 | |
~X^C
P -0:30 0:49 1:28 0:52 -0:30 3:11 0:19 0:19 0:21 -0:26 -0:57 0:09
PQ 0:20 0:35 0:32 1:40 0:45 -0:05 -0:32 0:00 -0:47 0:53 0:23 0:49
QR 0:17 -0:25 0:08 0:31 0:01 0:50 0:47 -0:02 5:35 2:15 0:48 -2:29
RS 0:28 0:03 -0:31 0:29 -0:08 -0:11 3:17 -0:02 -0:17 0:41 -0:08 1:31
ST 0:22 -0:21 0:02 0:50 1:11 1:28 -0:06 3:04 -0:18 -0:12 -0:08 |
TU 0:13 1:17 0:21 -0:16 0:37 -0:34 0:56 3:02 1:17 1:12 | |
UV 0:56 -0:33 1:06 -0:09 1:26 0:43 -0:37 0:04 1:12 -0:34 | |
V 0:17 0:14 0:17 -0:05 0:22 0:20 0:16 0:30 -0:16 0:01 0:03 |
v 2:54 2:57 3:54 4:21 4:23 6:31 5:35 6:59 8:26 5:01 | |
~X^C
  36:39 45:28 45:40 45:21 47:50 48:32 51:07 49:51 48:45 53:50 | |
c v V ɓ xc X ɓ(P) X c
RP RP RP RP RP RP R1 RP RP RP R1 RP
L^    0:39:33    0:48:25    0:49:34    0:49:42    0:52:13    0:55:03    0:56:42    0:56:50    0:57:11    0:58:51         P1        DNF
1 2 3 4 5 6 7 8 9 10