r - ̖ݒ
q n R c R
Q nCY skyblues 1 2 P P P RP P RP RQ RQ
L^    0:10:06    0:11:55    0:13:07    0:18:26    0:18:35    0:19:55    0:21:59    0:23:31    0:24:16    0:26:47 L^    1:02:29    1:07:13    1:07:16
1 2 3 4 5 6 7 8 9 10 11 12 13
bv^C
P 1:052 0:351 1:494 1:517 1:506 1:517 1:494 1:559 2:1610 1:283 P 2:3211 7:4413 7:4012
PQ 2:084 1:331 1:592 2:023 3:389 2:226 2:155 3:178 3:117 4:4510 PQ 5:5111 10:0912 10:2413
QR 1:041 2:3411 1:113 1:041 1:276 1:194 1:317 1:317 1:449 1:265 QR 2:0210 6:5013 6:3712
RS 1:522 1:351 2:143 2:194 2:525 3:006 3:138 6:2611 3:479 3:006 RS 4:4410 12:3112 12:4713
ST 1:471 2:082 3:213 4:476 3:364 6:187 4:135 6:349 6:4810 6:228 ST 10:3913 10:0212 9:4711
TU 1:251 2:364 1:352 5:088 3:495 3:506 6:399 2:143 4:037 8:1610 TU 34:5313 14:2511 14:2511
U 0:451 0:542 0:583 1:154 1:236 1:154 2:1910 1:348 2:2711 1:307 U 1:489 5:3212 5:3613
ώZ^C
P 1:052 0:351 1:494 1:517 1:506 1:517 1:494 1:559 2:1610 1:283 P 2:3211 7:4413 7:4012
PQ 3:132 2:081 3:483 3:534 5:289 4:136 4:045 5:127 5:278 6:1310 PQ 8:2311 17:5312 18:0413
QR 4:171 4:422 4:594 4:573 6:558 5:325 5:356 6:437 7:119 7:3910 QR 10:2511 24:4313 24:4112
RS 6:091 6:172 7:133 7:164 9:477 8:325 8:486 13:0910 10:589 10:398 RS 15:0911 37:1412 37:2813
ST 7:561 8:252 10:343 12:034 13:236 14:507 13:015 19:4310 17:469 17:018 ST 25:4811 47:1613 47:1512
TU 9:211 11:012 12:093 17:114 17:125 18:406 19:407 21:579 21:498 25:1710 TU 1:00:4111 1:01:4113 1:01:4012
U 10:061 11:552 13:073 18:264 18:355 19:556 21:597 23:318 24:169 26:4710 U 1:02:2911 1:07:1312 1:07:1613
q n R c R
sx(%)
  81.6 81.1 102.5 116.4 147.7 138.5 149.2 154.2 185.9 179.4   250.3 520.3 517.9
~X(%)
  13.6 27.8 16.1 32.8 14.0 26.0 28.7 31.0 18.6 32.0   58.1 19.1 19.9
q n R c R
bvʂRlɑ΂鑊Βl(%)
P 104 56 174 177 176 177 174 184 217 140 P 243 740 734
PQ 115 84 107 110 196 128 121 177 172 256 PQ 315 547 560
QR 96 232 107 96 131 119 137 137 157 130 QR 184 618 598
RS 99 84 118 122 151 158 170 340 200 158 RS 250 661 675
ST 74 88 138 197 149 260 174 271 281 263 ST 440 414 404
TU 81 149 91 294 219 220 381 128 232 474 TU 2000 826 826
U 86 103 111 143 159 143 266 180 281 172 U 206 634 642
v 92 109 120 169 170 182 201 215 222 245 v 571 614 615
~X^C
P 0:14 -0:16 0:45 0:38 0:17 0:24 0:16 0:18 0:20 -0:24 P -0:05 2:18 2:15
PQ 0:37 0:03 0:05 -0:08 0:54 -0:12 -0:31 0:25 -0:16 1:25 PQ 1:12 0:30 0:47
QR 0:10 1:40 0:03 -0:13 -0:11 -0:13 -0:08 -0:11 -0:19 -0:33 QR -0:44 1:05 0:53
RS 0:19 0:03 0:18 0:07 0:04 0:23 0:23 3:31 0:16 -0:24 RS 0:00 2:40 2:58
ST -0:12 0:10 0:52 1:58 0:01 2:57 0:36 2:50 2:18 2:01 ST 4:35 -2:34 -2:46
TU 0:00 1:11 -0:12 3:06 1:14 1:25 4:03 -0:27 0:48 5:08 TU 30:31 5:20 5:23
U 0:02 0:12 0:04 0:14 0:06 0:03 1:01 0:13 0:50 -0:04 U -0:23 1:00 1:05
v 1:22 3:19 2:07 6:03 2:36 5:11 6:19 7:18 4:31 8:35 v 36:19 12:52 13:22
~X^C
  8:44 8:36 11:00 12:23 15:59 14:44 15:40 16:13 19:45 18:12   26:10 54:21 53:54
q n R c R
Q nCY skyblues 1 2 P P P RP P RP RQ RQ
L^    0:10:06    0:11:55    0:13:07    0:18:26    0:18:35    0:19:55    0:21:59    0:23:31    0:24:16    0:26:47 L^    1:02:29    1:07:13    1:07:16
1 2 3 4 5 6 7 8 9 10 11 12 13

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.