kx - ̖ݒ
q ߓ c ߏ x x]
        3
L^    0:32:44    0:33:34    0:44:10    0:47:53    0:49:47         P1
1 2 3 4 5  
bv^C
P 1:202 1:376 1:191 1:304 1:345 1:293
PQ 2:112 2:101 3:034 4:446 3:415 2:203
QR 4:591 5:442 7:435 6:243 12:046 6:584
RS 1:191 1:232 1:383 1:554 2:025 2:116
ST 2:235 2:082 2:164 2:306 2:153 1:391
TU 4:041 4:132 4:556 4:253 4:324 4:335
UV 1:191 1:503 2:496 2:254 2:335 1:382
VW 1:531 2:275 2:233 2:356 2:264 1:552
WX 1:311 1:372 1:475 1:434 1:526 1:373
X10 3:142 3:424 4:105 3:363 4:436 2:431
1011 1:563 1:281 4:106 2:074 2:155 1:402
1112 1:274 0:562 1:153 2:546 1:425 0:551
1213 0:542 0:361 1:164 4:155 1:063 ~-
1314 2:572 2:311 3:493 5:134 5:245 3:13-
1415 0:492 0:421 1:016 1:014 1:014 0:573
15 0:281 0:303 0:364 0:365 0:376 0:292
ώZ^C
P 1:202 1:376 1:191 1:304 1:345 1:293
PQ 3:311 3:472 4:224 6:146 5:155 3:493
QR 8:301 9:312 12:054 12:385 17:196 10:473
RS 9:491 10:542 13:434 14:335 19:216 12:583
ST 12:121 13:022 15:594 17:035 21:366 14:373
TU 16:161 17:152 20:544 21:285 26:086 19:103
UV 17:351 19:052 23:434 23:535 28:416 20:483
VW 19:281 21:322 26:064 26:285 31:076 22:433
WX 20:591 23:092 27:534 28:115 32:596 24:203
X10 24:131 26:512 32:035 31:474 37:426 27:033
1011 26:091 28:192 36:135 33:544 39:576 28:433
1112 27:361 29:152 37:285 36:484 41:396 29:383
1213 28:301 29:512 38:443 41:034 42:455 ~-
1314 31:271 32:222 42:333 46:164 48:095 32:51-
1415 32:161 33:042 43:343 47:174 49:105 33:48-
15 32:441 33:342 44:103 47:534 49:475 34:17-
q ߓ c ߏ x x]
sx(%)
  91.5 93.4 115.0 110.3 123.4 96.9
~X(%)
  7.8 9.4 13.9 23.7 19.7 |
q ߓ c ߏ x x]
bvʂRlɑ΂鑊Βl(%)
P 97 117 96 109 114 108
PQ 98 97 137 212 165 105
QR 87 100 135 112 211 122
RS 91 96 113 133 141 151
ST 119 106 113 124 112 82
TU 96 100 116 104 107 107
UV 83 115 177 152 160 102
VW 91 119 116 125 118 93
WX 96 102 113 108 118 102
X10 102 116 131 113 148 85
1011 114 87 247 125 133 99
1112 140 90 121 281 165 89
1213 104 69 146 490 127 |
1314 95 81 123 169 175 |
1415 99 85 124 124 124 116
15 97 103 124 124 128 100
v 98 100 132 143 149 |
~X^C
P 0:04 0:20 -0:16 -0:01 -0:08 0:09
PQ 0:09 0:05 0:29 2:17 0:56 0:10
QR -0:14 0:24 1:09 0:06 5:01 1:26
RS 0:00 0:02 -0:02 0:19 0:15 0:47
ST 0:33 0:15 -0:03 0:17 -0:14 -0:18
TU 0:12 0:16 0:03 -0:15 -0:42 0:27
UV -0:08 0:21 0:59 0:39 0:35 0:05
VW 0:00 0:32 0:01 0:19 -0:07 -0:05
WX 0:04 0:08 -0:02 -0:02 -0:05 0:05
X10 0:19 0:44 0:30 0:05 0:47 -0:22
1011 0:23 -0:07 2:13 0:15 0:10 0:02
1112 0:30 -0:02 0:04 1:46 0:25 -0:05
1213 0:06 -0:13 0:16 3:18 0:02 |
1314 0:07 -0:22 0:15 1:48 1:35 |
1415 0:04 -0:04 0:04 0:07 0:00 0:09
15 0:01 0:03 0:03 0:04 0:01 0:01
v 2:33 3:10 6:07 11:20 9:48 |
~X^C
  30:11 30:24 38:03 36:33 39:59 |
q ߓ c ߏ x x]
        3
L^    0:32:44    0:33:34    0:44:10    0:47:53    0:49:47         P1
1 2 3 4 5  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.