a - 150117sugiyamacoach 2015N0118
R{ OP i c
4 3 3 4 R[` 4 3 1 P P R4 R3 RQ
L^    0:11:37    0:11:40    0:11:52    0:12:34    0:12:50    0:12:55    0:13:52    0:14:55    0:15:32    0:15:53 L^    0:18:46    0:19:04    0:21:00
1 2 3 4 5 6 7 8 9 10 11 12 13
bv^C
P 2:103 2:124 2:041 2:092 2:439 2:5410 2:307 2:255 2:418 2:255 P 3:1912 3:4013 3:1511
PQ 2:125 1:562 2:003 2:084 2:348 1:521 2:187 2:389 2:156 3:3111 PQ 3:0610 3:5912 4:4413
QR 1:262 1:364 1:426 1:241 1:395 1:262 2:118 2:3911 2:067 2:129 QR 2:3110 2:5912 4:3413
RS 0:501 0:574 0:553 1:057 0:522 0:595 1:046 1:158 1:5113 1:3912 RS 1:2811 1:1610 1:158
ST 0:471 0:572 0:572 1:027 0:572 1:2412 1:016 1:048 0:585 1:0910 ST 1:3113 1:1811 1:059
TU 0:592 1:044 1:055 1:055 0:581 1:023 1:107 1:329 2:2613 1:208 TU 2:1112 1:3610 1:4111
UV 0:231 0:242 0:242 0:4212 0:266 0:338 0:255 0:359 0:266 0:242 UV 0:3711 0:3610 0:4413
VW 1:433 1:402 1:466 1:488 1:455 1:466 2:1311 1:444 1:381 2:059 VW 2:4713 2:1110 2:2312
WX 0:356 0:302 0:324 0:3810 0:281 0:302 0:345 0:367 0:4112 0:367 WX 0:4011 0:379 0:4513
X 0:328 0:241 0:273 0:3310 0:285 0:296 0:262 0:273 0:307 0:328 X 0:3612 0:5213 0:3411
ώZ^C
P 2:103 2:124 2:041 2:092 2:439 2:5410 2:307 2:255 2:418 2:255 P 3:1912 3:4013 3:1511
PQ 4:224 4:082 4:041 4:173 5:179 4:465 4:486 5:038 4:567 5:5610 PQ 6:2511 7:3912 7:5913
QR 5:484 5:442 5:463 5:411 6:566 6:125 6:597 7:429 7:028 8:0810 QR 8:5611 10:3812 12:3313
RS 6:381 6:412 6:412 6:464 7:486 7:115 8:037 8:579 8:538 9:4710 RS 10:2411 11:5412 13:4813
ST 7:251 7:382 7:382 7:484 8:456 8:355 9:047 10:019 9:518 10:5610 ST 11:5511 13:1212 14:5313
TU 8:241 8:422 8:433 8:534 9:436 9:375 10:147 11:338 12:1710 12:169 TU 14:0611 14:4812 16:3413
UV 8:471 9:062 9:073 9:354 10:095 10:106 10:397 12:088 12:4310 12:409 UV 14:4311 15:2412 17:1813
VW 10:301 10:462 10:533 11:234 11:545 11:566 12:527 13:528 14:219 14:4510 VW 17:3011 17:3512 19:4113
WX 11:051 11:162 11:253 12:014 12:225 12:266 13:267 14:288 15:029 15:2110 WX 18:1011 18:1212 20:2613
X 11:371 11:402 11:523 12:344 12:505 12:556 13:527 14:558 15:329 15:5310 X 18:4611 19:0412 21:0013
R{ OP i c
sx(%)
  98.2 100.8 101.4 103.5 102.7 101.4 115.7 118.0 113.6 119.6   157.3 150.9 142.4
~X(%)
  6.2 3.6 4.9 8.5 11.1 12.7 7.2 13.8 20.0 16.7   7.0 14.1 25.0
R{ OP i c
bvʂRlɑ΂鑊Βl(%)
P 102 103 97 101 128 136 117 114 126 114 P 156 172 153
PQ 114 100 103 110 133 97 119 136 116 182 PQ 160 206 245
QR 101 113 120 98 116 101 154 186 148 155 QR 177 210 321
RS 96 109 105 124 99 113 122 143 212 189 RS 168 145 143
ST 88 106 106 116 106 157 114 119 108 129 ST 170 145 121
TU 99 107 109 109 97 104 117 154 245 134 TU 220 161 169
UV 97 101 101 177 110 139 106 148 110 101 UV 156 152 186
VW 103 100 106 108 105 106 133 104 98 125 VW 166 131 143
WX 119 102 109 130 95 102 116 123 140 123 WX 136 126 153
X 125 94 105 129 109 113 101 105 117 125 X 140 203 132
v 103 104 106 112 114 115 124 133 138 141 v 167 170 187
~X^C
P 0:05 0:03 -0:05 -0:03 0:32 0:45 0:02 -0:06 0:16 -0:08 P -0:02 0:27 0:13
PQ 0:18 -0:01 0:02 0:08 0:35 -0:06 0:04 0:21 0:03 1:12 PQ 0:03 1:04 1:59
QR 0:02 0:10 0:16 -0:04 0:11 0:00 0:32 0:58 0:29 0:30 QR 0:17 0:50 2:33
RS -0:01 0:04 0:02 0:11 -0:02 0:06 0:03 0:13 0:52 0:36 RS 0:06 -0:03 0:01
ST -0:06 0:03 0:03 0:06 0:02 0:30 -0:01 0:01 -0:03 0:05 ST 0:07 -0:03 -0:11
TU 0:00 0:04 0:05 0:03 -0:03 0:02 0:01 0:22 1:18 0:09 TU 0:37 0:06 0:16
UV 0:00 0:00 0:00 0:18 0:02 0:09 -0:02 0:07 -0:01 -0:04 UV 0:00 0:00 0:10
VW 0:04 -0:01 0:04 0:04 0:02 0:04 0:17 -0:14 -0:16 0:05 VW 0:09 -0:20 0:00
WX 0:06 0:00 0:02 0:08 -0:02 0:00 0:00 0:01 0:08 0:01 WX -0:06 -0:07 0:03
X 0:07 -0:02 0:01 0:06 0:02 0:03 -0:04 -0:03 0:01 0:01 X -0:04 0:13 -0:03
v 0:43 0:25 0:35 1:04 1:25 1:38 1:00 2:04 3:06 2:39 v 1:19 2:41 5:15
~X^C
  10:54 11:15 11:17 11:30 11:25 11:17 12:52 12:51 12:26 13:14   17:27 16:23 15:45
R{ OP i c
4 3 3 4 R[` 4 3 1 P P R4 R3 RQ
L^    0:11:37    0:11:40    0:11:52    0:12:34    0:12:50    0:12:55    0:13:52    0:14:55    0:15:32    0:15:53 L^    0:18:46    0:19:04    0:21:00
1 2 3 4 5 6 7 8 9 10 11 12 13

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.