` - 150117sugiyamacoach 2015N0118
q ߓ R R n _J
4 4 R[` 1 1 P 3 R R[` 4 P R3 R3
L^    0:11:13    0:11:17    0:12:48    0:12:55    0:13:27    0:14:46    0:15:00    0:15:56    0:16:05    0:16:37 L^    0:16:55    0:19:07    0:25:10
1 2 3 4 5 6 7 8 9 10 11 12 13
bv^C
P 1:251 1:272 1:486 1:385 1:283 1:354 2:019 2:2011 1:548 2:1810 P 1:497 2:2412 3:0013
PQ 1:411 1:502 1:533 2:085 1:564 2:186 2:4911 2:4410 2:297 2:388 PQ 2:419 3:2312 3:5313
QR 1:001 1:022 2:0312 1:022 1:064 1:145 1:196 1:238 1:217 2:0312 QR 2:0211 1:349 1:5210
RS 1:311 1:332 1:423 1:585 2:159 2:148 2:006 1:574 2:077 2:3711 RS 2:1710 3:4912 4:2713
ST 0:504 0:442 0:411 0:463 1:0711 1:0812 0:566 1:007 1:059 1:0610 ST 1:048 0:525 2:1613
TU 1:154 1:021 1:063 1:225 1:052 1:3110 1:256 1:3912 1:299 1:256 TU 1:3711 1:256 2:5513
UV 1:083 1:021 1:072 1:175 1:186 1:3810 1:164 1:379 1:217 1:238 UV 1:5411 1:5512 2:4413
VW 1:352 1:403 1:331 1:454 2:026 1:565 2:047 2:068 2:4413 2:079 VW 2:1710 2:2711 2:4112
WX 0:251 0:282 0:293 0:355 0:4611 0:439 0:428 0:366 0:407 0:314 WX 0:4410 0:4611 0:4913
X 0:231 0:296 0:264 0:242 0:242 0:296 0:285 0:3412 0:5513 0:296 X 0:309 0:3210 0:3311
ώZ^C
P 1:251 1:272 1:486 1:385 1:283 1:354 2:019 2:2011 1:548 2:1810 P 1:497 2:2412 3:0013
PQ 3:061 3:172 3:414 3:465 3:243 3:536 4:509 5:0411 4:237 4:5610 PQ 4:308 5:4712 6:5313
QR 4:061 4:192 5:446 4:484 4:303 5:075 6:098 6:279 5:446 6:5911 QR 6:3210 7:2112 8:4513
RS 5:371 5:522 7:266 6:464 6:453 7:215 8:098 8:249 7:517 9:3611 RS 8:4910 11:1012 13:1213
ST 6:271 6:362 8:075 7:323 7:524 8:296 9:058 9:249 8:567 10:4211 ST 9:5310 12:0212 15:2813
TU 7:422 7:381 9:135 8:543 8:574 10:006 10:308 11:039 10:257 12:0711 TU 11:3010 13:2712 18:2313
UV 8:502 8:401 10:205 10:113 10:154 11:386 11:467 12:409 11:468 13:3011 UV 13:2410 15:2212 21:0713
VW 10:252 10:201 11:533 11:564 12:175 13:346 13:507 14:469 14:308 15:3710 VW 15:4111 17:4912 23:4813
WX 10:502 10:481 12:223 12:314 13:035 14:176 14:327 15:229 15:108 16:0810 WX 16:2511 18:3512 24:3713
X 11:131 11:172 12:483 12:554 13:275 14:466 15:007 15:568 16:059 16:3710 X 16:5511 19:0712 25:1013
q ߓ R R n _J
sx(%)
  95.7 97.8 100.6 109.3 104.4 120.3 125.2 131.3 132.4 133.2   138.1 147.5 190.6
~X(%)
  5.0 3.4 12.8 6.4 13.8 9.8 7.4 8.6 8.5 11.6   9.9 15.8 18.0
q ߓ R R n _J
bvʂRlɑ΂鑊Βl(%)
P 98 100 125 113 102 110 140 162 132 159 P 126 166 208
PQ 94 102 105 119 107 128 156 152 138 146 PQ 149 188 216
QR 98 101 201 101 108 121 129 135 132 201 QR 199 153 183
RS 95 98 107 124 142 141 126 123 133 165 RS 144 240 280
ST 115 101 94 105 153 156 128 137 149 151 ST 147 119 311
TU 117 96 103 127 101 141 132 154 138 132 TU 151 132 272
UV 104 94 102 117 119 149 116 148 123 126 UV 174 175 250
VW 99 104 97 109 127 121 129 131 171 132 VW 143 153 168
WX 91 102 106 128 168 157 154 132 146 113 WX 161 168 179
X 97 123 110 101 101 123 118 144 232 123 X 127 135 139
v 100 101 114 115 120 132 134 142 144 148 v 151 171 225
~X^C
P 0:02 0:02 0:21 0:03 -0:02 -0:09 0:12 0:26 -0:01 0:23 P -0:11 0:16 0:15
PQ -0:02 0:04 0:04 0:10 0:03 0:08 0:34 0:22 0:06 0:14 PQ 0:12 0:44 0:27
QR 0:01 0:02 1:01 -0:05 0:02 0:00 0:02 0:02 0:00 0:41 QR 0:37 0:04 -0:05
RS 0:00 0:00 0:06 0:14 0:36 0:19 0:01 -0:08 0:01 0:30 RS 0:05 1:28 1:25
ST 0:08 0:01 -0:03 -0:02 0:21 0:15 0:01 0:03 0:07 0:08 ST 0:04 -0:12 0:53
TU 0:13 -0:01 0:01 0:12 -0:02 0:14 0:04 0:15 0:04 -0:01 TU 0:08 -0:10 0:52
UV 0:05 -0:02 0:01 0:05 0:09 0:19 -0:06 0:11 -0:06 -0:04 UV 0:23 0:18 0:39
VW 0:03 0:06 -0:04 0:00 0:22 0:00 0:04 0:00 0:37 -0:01 VW 0:04 0:05 -0:22
WX -0:01 0:01 0:01 0:05 0:17 0:10 0:08 0:00 0:04 -0:05 WX 0:06 0:06 -0:03
X 0:00 0:06 0:02 -0:02 -0:01 0:01 -0:02 0:03 0:24 -0:03 X -0:03 -0:03 -0:12
v 0:34 0:23 1:38 0:49 1:51 1:27 1:06 1:22 1:22 1:56 v 1:40 3:01 4:31
~X^C
  10:39 10:54 11:10 12:06 11:36 13:19 13:54 14:34 14:43 14:41   15:15 16:06 20:39
q ߓ R R n _J
4 4 R[` 1 1 P 3 R R[` 4 P R3 R3
L^    0:11:13    0:11:17    0:12:48    0:12:55    0:13:27    0:14:46    0:15:00    0:15:56    0:16:05    0:16:37 L^    0:16:55    0:19:07    0:25:10
1 2 3 4 5 6 7 8 9 10 11 12 13

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.