¡AR10mS60 | [ŒÂl‹L˜^] | [Aƒtƒ@ƒCƒiƒ‹] | [Bƒtƒ@ƒCƒiƒ‹] | (ŽQ‰Ál”F29) | ||||
---|---|---|---|---|---|---|---|---|
¡SFR50m3‚˜20 | [ŒÂl‹L˜^] | (ŽQ‰Ál”F6 ) |
‡ˆÊ | Ž–¼ | S1 | S2 | S3 | S4 | S5 | S6 | ‡Œv |
1 | –{‘½@³Ž÷ | 94 | 96 | 94 | 95 | 96 | 93 | 568 |
5 | —é–Ø@—zŽq | 89 | 94 | 92 | 94 | 89 | 94 | 552 |
7 | •Ÿ‰ª@‚³‚â‚© | 94 | 86 | 90 | 91 | 96 | 90 | 547 |
8 | ”öè@Œå | 92 | 90 | 88 | 92 | 92 | 88 | 542 |
9 | ¡ò@³‹± | 90 | 89 | 92 | 88 | 89 | 93 | 563 |
9 | ‘ºˆä@—Tˆê | 91 | 92 | 86 | 92 | 88 | 92 | 541 |
11 | ’؈ä@‹vK | 97 | 92 | 88 | 88 | 88 | 87 | 540 |
13 | Žsì@‹M_ | 91 | 82 | 90 | 90 | 92 | 91 | 536 |
14 | àV@—Y¶ | 84 | 88 | 93 | 86 | 90 | 82 | 533 |
15 | ¡ˆä@—z“ñ˜Y | 89 | 88 | 86 | 88 | 88 | 88 | 527 |
ŽËÀ | Ž–¼ | Š‘® | –{퓾“_ | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | ‹£ŽË | ƒtƒ@ƒCƒiƒ‹ “¾“_ | ‘“¾“_ | ‡ˆÊ |
¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | |||||||
1 | –{‘½@³Ž÷ | –¼ŒÃ‰®‘åŠw | 568 | 8.4 | 6.9 | 9.3 | 7.9 | 8.5 | 9.1 | 10.8 | 10.2 | 8.0 | 10.2 | 89.3 | 657.3 | 2 | |
576.4 | 583.3 | 592.6 | 600.5 | 609.0 | 618.1 | 628.9 | 639.1 | 647.1 | 657.3 | 657.3 | |||||||
2 | ‘ì@Œc | –¼é‘åŠw | 567 | 8.7 | 9.7 | 9.2 | 9.1 | 8.2 | 9.1 | 8.7 | 9.0 | 9.4 | 9.5 | 90.6 | 657.6 | 1 | |
575.7 | 585.4 | 594.6 | 603.7 | 611.9 | 621.0 | 629.7 | 638.7 | 648.1 | 657.6 | 657.6 | |||||||
3 | ˆÉ“¡@³“s | –¼ŒÃ‰®H‹Æ‘åŠw | 560 | 10.2 | 10.0 | 9.4 | 8.8 | 7.3 | 9.2 | 10.8 | 8.5 | 10.3 | 7.3 | 91.8 | 651.8 | 4 | |
570.2 | 580.2 | 589.6 | 598.4 | 605.7 | 614.9 | 625.7 | 634.2 | 644.5 | 651.8 | 651.8 | |||||||
4 | “c”©@‘å•ã | ‹à‘ò‘åŠw | 560 | 10.2 | 10.8 | 9.7 | 9.5 | 7.9 | 9.6 | 9.3 | 9.5 | 10.5 | 9.9 | 96.9 | 656.9 | 3 | |
570.2 | 581.0 | 590.7 | 600.2 | 608.1 | 617.7 | 627.0 | 636.5 | 647.0 | 656.9 | 656.9 | |||||||
5 | —éˆä@—zŽq | –¼ŒÃ‰®‘åŠw | 552 | 9.7 | 9.8 | 9.5 | 10.2 | 9.8 | 9.0 | 9.4 | 10.5 | 10.3 | 10.5 | 98.7 | 650.7 | 5 | |
561.7 | 571.5 | 581.0 | 591.2 | 601.0 | 610.0 | 619.4 | 629.9 | 640.2 | 650.7 | 650.7 | |||||||
6 | ’΋´@–}Žq | ‹à‘ò‘åŠw | 551 | 9.6 | 7.9 | 8.0 | 7.7 | 9.8 | 9.4 | 9.2 | 10.4 | 10.0 | 8.9 | 90.9 | 641.9 | 6 | |
560.6 | 568.5 | 576.5 | 584.2 | 594.0 | 603.4 | 612.6 | 623.0 | 633.0 | 641.9 | 641.9 | |||||||
7 | •Ÿ‰ª@‚³‚â‚© | –¼ŒÃ‰®‘åŠw | 547 | 9.3 | 9.1 | 10.7 | 10.3 | 9.5 | 9.3 | 9.7 | 9.3 | 7.0 | 9.3 | 93.5 | 640.5 | 7 | |
556.3 | 565.4 | 576.1 | 586.4 | 595.9 | 605.2 | 614.9 | 624.2 | 631.2 | 640.5 | 640.5 | |||||||
8 | ”öè@Œå | –¼ŒÃ‰®‘åŠw | 541 | 9.8 | 8.0 | 8.9 | 8.2 | 8.9 | 9.4 | 8.6 | 9.9 | 10.0 | 10.1 | 91.8 | 632.8 | 8 | |
550.8 | 558.8 | 567.7 | 575.9 | 584.8 | 594.2 | 602.8 | 612.7 | 622.7 | 632.8 | 632.8 |
ŽËÀ | Ž–¼ | Š‘® | –{퓾“_ | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | ‹£ŽË | ƒtƒ@ƒCƒiƒ‹ “¾“_ | ‘“¾“_ | ‡ˆÊ |
¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | ¬Œv | |||||||
1 | ¡ò@³‹± | –¼ŒÃ‰®‘åŠw | 541 | 9.5 | 10.7 | 7.9 | 8.7 | 9.7 | 10.0 | 10.0 | 10.1 | 9.4 | 8.0 | 94.0 | 635.0 | 1 | |
550.5 | 561.2 | 569.1 | 577.8 | 587.5 | 597.5 | 607.5 | 617.6 | 627.0 | 635.0 | 635.0 | |||||||
2 | ‘ºˆä@—Tˆê | –¼ŒÃ‰®‘åŠw | 541 | 9.7 | 0.0 | 9.5 | 9.5 | 10.2 | 8.0 | 8.7 | 8.3 | 10.3 | 10.1 | 84.3 | 625.3 | 5 | |
550.7 | 550.7 | 560.2 | 569.7 | 579.7 | 587.9 | 596.6 | 604.9 | 615.2 | 625.3 | 625.3 | |||||||
3 | ’؈ä@‹vK | –¼ŒÃ‰®‘åŠw | 540 | 6.9 | 8.0 | 4.0 | 7.1 | 8.8 | 8.2 | 7.0 | 7.4 | 7.9 | 8.9 | 74.2 | 614.2 | 7 | |
546.9 | 554.9 | 558.9 | 566.0 | 574.8 | 583.0 | 590.0 | 597.4 | 605.3 | 614.2 | 614.2 | |||||||
4 | –kŒb@—œŒ\ | ˆ¤’m‘åŠw | 539 | 9.6 | 8.4 | 10.8 | 8.4 | 10.2 | 9.8 | 9.2 | 7.7 | 10.1 | 9.3 | 93.5 | 647.3 | 4 | |
548.6 | 557.0 | 567.8 | 576.2 | 586.4 | 596.2 | 605.4 | 613.1 | 623.2 | 632.5 | 632.5 | |||||||
5 | Žsì@‹M_ | –¼ŒÃ‰®‘åŠw | 536 | 9.3 | 9.2 | 10.3 | 9.4 | 7.6 | 9.7 | 10.7 | 10.0 | 7.4 | 9.8 | 93.4 | 629.4 | 3 | |
545.3 | 554.5 | 564.8 | 574.2 | 581.8 | 591.5 | 602.2 | 612.2 | 619.6 | 629.4 | 629.4 | |||||||
6 | àV@—Y¶ | –¼ŒÃ‰®‘åŠw | 533 | 10.7 | 10.2 | 9.6 | 8.1 | 9.7 | 8.5 | 9.4 | 7.8 | 10.1 | 9.3 | 93.4 | 626.4 | 4 | |
543.7 | 553.9 | 563.5 | 571.6 | 581.3 | 589.8 | 599.2 | 607.0 | 617.1 | 626.4 | 626.4 | |||||||
7 | ¡ˆä@—z“ñ˜Y | –¼ŒÃ‰®‘åŠw | 527 | 4.9 | 10.3 | 4.6 | 8.1 | 10.2 | 8.7 | 9.2 | 9.7 | 9.6 | 9.6 | 84.9 | 611.9 | 8 | |
531.9 | 542.2 | 546.8 | 554.9 | 565.1 | 573.8 | 583.0 | 592.7 | 602.3 | 611.9 | 611.9 | |||||||
8 | ²“¡@—²‰p | –¼ŒÃ‰®H‹Æ‘åŠw | 527 | 8.1 | 6.3 | 8.9 | 8.6 | 9.4 | 9.0 | 9.0 | 9.0 | 10.6 | 9.8 | 88.7 | 615.7 | 7 | |
535.1 | 541.4 | 550.3 | 558.9 | 568.3 | 577.3 | 586.3 | 595.3 | 605.9 | 615.7 | 615.7 |
‡ˆÊ | Ž–¼ | P1 | P2 | S1 | S2 | K1 | K2 | ‡Œv |
1 | ¡ˆä@—z“ñ˜Y | 95 | 92 | 87 | 82 | 94 | 91 | 541 |
3 | –{‘½@³Ž÷ | 95 | 90 | 84 | 85 | 83 | 88 | 525 |
4 | ‘ºˆä@—Tˆê | 90 | 92 | 84 | 79 | 90 | 88 | 523 |
5 | Žsì@‹M_ | 93 | 93 | 81 | 83 | 81 | 87 | 518 |
6 | ¡ò@³‹± | 91 | 96 | 76 | 72 | 82 | 81 | 498 |
[•\ކ‚Ö–ß‚é] [”N“xˆê——‚Ö–ß‚é] [ŽŽ‡ˆê——‚Ö–ß‚é]
Copyright Nagoya Univ. Rifle Shooting Club