- 2.33km - yjt@Ci [卂Βn] 2013N0216
nq ZD ɓb q ZD ɓCq nӍ؉ tՌb 獁D
                     
L^    0:28:00    0:29:56    0:30:09    0:34:05    0:37:01    0:39:08    0:43:06    0:44:45    0:50:17    1:01:30 L^    1:03:36
1 2 3 4 5 6 7 8 9 10 11
bv^C
P 2:283 1:451 3:366 3:084 5:437 2:112 3:255 |- 7:279 21:1010 P 6:178
PQ 3:289 1:281 2:033 2:298 2:022 2:124 2:257 2:185 2:196 4:4411 PQ 4:1210
QR 3:433 12:0310 2:511 3:192 5:056 12:1111 6:108 6:419 5:387 3:514 QR 4:265
RS 2:186 1:351 2:104 2:186 2:125 1:552 2:219 2:013 2:5111 2:208 RS 2:4210
ST 2:316 1:521 2:003 2:295 2:184 1:572 4:2111 3:018 4:1810 3:199 ST 2:517
TU 2:091 2:192 4:544 5:525 4:443 6:077 5:596 9:2511 6:118 6:229 TU 6:5610
UV 4:023 3:001 3:412 4:125 4:074 5:136 8:489 9:0110 10:2411 5:408 UV 5:397
VW 1:372 1:403 1:403 3:2910 1:497 1:415 1:456 1:231 1:518 2:329 VW 7:5311
WX 2:205 1:351 2:103 2:247 2:439 2:022 2:236 2:308 3:2710 2:154 WX 9:3611
X10 0:542 0:451 2:528 1:015 3:4310 0:553 0:594 1:015 2:127 3:239 X10 6:0711
1011 1:275 1:031 1:031 2:098 1:376 1:244 1:427 1:083 2:109 2:3210 1011 4:5811
1112 0:503 0:391 0:565 1:016 0:462 0:554 2:3510 2:209 1:067 3:1011 1112 1:378
12 0:134 0:121 0:134 0:147 0:121 0:2511 0:134 0:208 0:2310 0:121 12 0:229
ώZ^C
P 2:283 1:451 3:366 3:084 5:437 2:112 3:255 |- 7:279 21:1010 P 6:178
PQ 5:566 3:131 5:394 5:373 7:457 4:232 5:505 2:18- 9:468 25:5410 PQ 10:299
QR 9:393 15:167 8:301 8:562 12:505 16:349 12:004 8:59- 15:248 29:4510 QR 14:556
RS 11:573 16:516 10:401 11:142 15:025 18:299 14:214 11:00- 18:158 32:0510 RS 17:377
ST 14:283 18:436 12:401 13:432 17:204 20:267 18:425 14:01- 22:339 35:2410 ST 20:288
TU 16:371 21:024 17:342 19:353 22:045 26:337 24:416 23:26- 28:449 41:4610 TU 27:248
UV 20:391 24:024 21:152 23:473 26:115 31:466 33:298 32:27- 39:089 47:2610 UV 33:037
VW 22:161 25:423 22:552 27:164 28:005 33:276 35:147 33:50- 40:599 49:5810 VW 40:568
WX 24:361 27:173 25:052 29:404 30:435 35:296 37:377 36:20- 44:268 52:1310 WX 50:329
X10 25:301 28:023 27:572 30:414 34:265 36:246 38:367 37:21- 46:388 55:369 X10 56:3910
1011 26:571 29:053 29:002 32:504 36:035 37:486 40:187 38:29- 48:488 58:089 1011 1:01:3710
1112 27:471 29:442 29:563 33:514 36:495 38:436 42:537 40:49- 49:548 1:01:189 1112 1:03:1410
12 28:001 29:562 30:093 34:054 37:015 39:086 43:067 41:09- 50:178 1:01:309 12 1:03:3610
nq ZD ɓb q ZD ɓCq nӍ؉ tՌb 獁D
sx(%)
  101.3 80.6 100.2 117.0 118.5 106.5 145.1 140.2 158.1 135.9   167.4
~X(%)
  16.4 35.8 21.6 19.0 24.2 35.2 23.2 31.2 27.1 48.8   40.1
nq ZD ɓb q ZD ɓCq nӍ؉ tՌb 獁D
bvʂRlɑ΂鑊Βl(%)
P 116 82 169 147 268 102 160 | 349 992 P 295
PQ 187 79 111 134 110 119 131 124 125 256 PQ 227
QR 113 366 87 101 154 370 187 203 171 117 QR 135
RS 125 86 118 125 120 104 128 110 155 127 RS 147
ST 130 96 103 128 119 101 224 156 222 171 ST 147
TU 70 76 160 191 154 199 195 307 202 208 TU 226
UV 113 84 103 118 115 146 246 252 291 159 UV 158
VW 104 107 107 224 117 108 113 89 119 163 VW 507
WX 121 82 112 124 141 105 124 130 179 117 WX 498
X10 105 88 335 119 434 107 115 119 257 395 X10 715
1011 135 97 97 199 150 130 158 105 201 235 1011 461
1112 111 87 124 136 102 122 344 311 147 422 1112 216
12 108 100 108 117 100 208 108 167 192 100 12 183
v 116 124 125 142 154 163 179 | 209 256 v 264
~X^C
P 0:18 0:02 1:28 0:38 3:11 -0:05 0:19 | 4:05 18:16 P 2:43
PQ 1:36 -0:01 0:12 0:19 -0:09 0:14 -0:16 -0:18 -0:36 2:13 PQ 1:06
QR 0:23 9:24 -0:27 -0:32 1:11 8:41 1:23 2:04 0:26 -0:38 QR -1:05
RS 0:26 0:06 0:19 0:09 0:01 -0:02 -0:19 -0:34 -0:03 -0:10 RS -0:23
ST 0:33 0:18 0:03 0:13 0:00 -0:07 1:32 0:18 1:14 0:41 ST -0:24
TU -0:57 -0:09 1:50 2:17 1:06 2:51 1:32 5:07 1:20 2:12 TU 1:48
UV 0:25 0:07 0:06 0:01 -0:07 1:25 3:37 4:01 4:45 0:49 UV -0:20
VW 0:02 0:25 0:06 1:40 -0:02 0:02 -0:30 -0:48 -0:37 0:25 VW 5:17
WX 0:23 0:02 0:14 0:09 0:26 -0:01 -0:25 -0:12 0:24 -0:22 WX 6:22
X10 0:02 0:04 2:01 0:01 2:42 0:00 -0:16 -0:11 0:51 2:13 X10 4:41
1011 0:21 0:11 -0:02 0:53 0:20 0:15 0:08 -0:23 0:28 1:04 1011 3:10
1112 0:04 0:03 0:11 0:08 -0:07 0:07 1:30 1:17 -0:05 2:09 1112 0:22
12 0:01 0:02 0:01 0:00 -0:02 0:12 -0:04 0:03 0:04 -0:04 12 0:02
v 4:35 10:43 6:31 6:28 8:58 13:47 10:01 12:49 13:37 30:02 v 25:30
~X^C
  23:25 19:13 23:38 27:37 28:03 25:21 33:05 30:48 36:40 31:28   38:06
nq ZD ɓb q ZD ɓCq nӍ؉ tՌb 獁D
                     
L^    0:28:00    0:29:56    0:30:09    0:34:05    0:37:01    0:39:08    0:43:06    0:44:45    0:50:17    1:01:30 L^    1:03:36
1 2 3 4 5 6 7 8 9 10 11

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.